Limited Time SaleUS$107.96 cheaper than the new price!!
| Management number | 225593619 | Release Date | 2026/05/09 | List Price | US$71.98 | Model Number | 225593619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-round road cycling shoe is designed to be equally at home on weekend group rides, in daily training, and stretching out on a granfondo.
| ASIN | B08G9TH4Q8 |
|---|---|
| Brand | Fizik |
| Color | Black |
| Theme | Cycling, Road Endurance, Performance, Comfort |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tempo Overcurve R4 Wide |
| Sport Type | Cycling,Training |
| Strap Type | Dial |
| Style Name | Tempo Overcurve R4 Wide |
| Unit Count | 1.00 Count |
| Item Weight | 2.5 Pounds |
| Closure Type | BOA® IP1-B dial closure |
| Manufacturer | Fizik |
| Style Number | TPR4OXW1K1010460 |
| Occasion Type | Cycling |
| Sole Material | R4 outsole – carbon injected nylon, stiffness index 7 |
| Item Type Name | Road Cycling Shoes |
| Outer Material | PU laminate over mesh upper |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | High-quality stitching style |
| Cushioning Level | moderate |
| Special Features | adjustable |
| Insole Cushioning | Polyurethane |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F2001460 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 08058364076164 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form