Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 229369108 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 229369108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Classic Fit features a pre-curved visor & structured front panels that maintain shape with a low profile fit. Front panel backed with foam padding for added comfort. UA Microthread fabric uses re-engineered fibers designed to give superior stretch & breathability. Built-in HeatGear sweatband wicks away sweat to keep you cool & dry. Stretch construction provides a comfortable fit. Embroidered logos. Interior name tag for personalization, perfect for adding contact information to make sure misplaced gear always finds its way home .
| UPC | 191169572337 |
|---|---|
| ASIN | B0CK1GF5TH |
| Color | Red/ Red/ Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| Team Name | Without Aplica |
| character | Sports |
| Brand Name | Under Armour |
| Brim Width | 2.25 Inches |
| Sport Type | Multi-Sport |
| Style Name | Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1305036 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Collection Name | Autumn-Winter_21 |
| Number of Items | 1 |
| Additional Features | Flexible |
| Included Components | Baseball Caps |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Under Armour |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Casual Wear, Outdoor & Indoor, Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form